Details of Any Award and Achievement Received by the Students or Faculty
| SR. NO. |
SPORT |
AWARD |
| 1 | KHO-KHO 2020 | UNIVERSITY WINNER |
| 2 | VOLLEY-BALL-2020 | UNIVERSITY RUNNER UP |
| 3 | DECORATION COMPETITION - 2021 | UNIVERSITY WINNER |
| 4 | CRICKET LEAGUE - 2021 | UNIVERSITY RUNNER UP |
| 5 | RANGOLI COMPETITION - 2022 | 1st, 2nd & 3rd POSITION |
| 6 | CARROM - 2023 | UNIVERSITY RUNNER UP |
| 7 | BEST FORMAL PERSONALITY - 2023 | 1st POSITION |
| 8 | TRADITIONAL RAMP WALK - 2023 | 1st POSITION |
| 9 | VOLLEY-BALL - 2023 | UNIVERSITY WINNER |
| 10 | POSTER MAKING | 3rd & 2nd POSITION |
| 11 | POETRY COMPETITION - 2023 | 1st POSITION |
| 12 | CRICKET LEAGUE - 2023 | 2nd POSITION |
| 13 | BASKET BALL - 2023 | 1st POSITION |
| 14 | KABADDI - 2023 | 1st POSITION |
| 15 | VOLLEY-BALL - 2023 | UNIVERSITY RUNNER UP |
| 16 | BEST DASHING PERSONALITY - 2023 | 1st POSITION |
| NATIONAL YOUTH DAY - 2024 |
| SR. NO. |
SPORT |
AWARD |
| 1 | SOLO DANCE | 3rd POSITION |
| 2 | DUET DANCE | 2nd POSITION |
| 3 | SOLO DANCE | 1st POSITION |
| 4 | RAMP WALK | 3rd & 2nd POSITION |
| 5 | GROUP DANCE | 1st POSITION |
| SR. NO. |
SPORT |
AWARD |
| 1 | KHO-KHO BOYS 2025 | SILVER |
| 2 | KHO-KHO GIRLS 2025 | SILVER |
| 3 | VOLLEY-BALL GIRLS 2025 | SILVER |
| 4 | KABADDI BOYS - 2025 | SILVER |
| 5 | KABADDI GIRLS - 2025 | SILVER |
| 6 | TUG OF WAR (G) | GOLD |
| 7 | ATHLETIC RELAY RACE (B) | GOLD |
| 8 | ATHLETIC RELAY RACE (G) | SILVER |
| 9 | SHOT PUT (B) | GOLD |
| 10 | SHOT PUT (G) | GOLD |
| 12 | DISC THROW (G) | SILVER |